Name of dog: |
Arian (Raffini) | ||
Pedigree number: |
LIR08/9022 | ||
Date of birth: |
2006.04.09 | ||
Sex: |
male | ||
Color: |
white with orange | ||
HD: |
|||
Champion: |
|||
Epilepsy gene: |
|||
Lysosomal Storage Disease (LSD): |
Jack (Ferlini) LIR99/67884 white A | Arno (Tassinari) LOI98/153223 (LIRRC93L2439) white | - | - | - | - | - | - |
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | - | |||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | - | - | ||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | - | |||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Bianchina (Ferlini) LIRLA90L0182 LIRRC93L2094 | - | - | - | - | - | - | |
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | - | |||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | - | - | ||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | - | |||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Beba (Matteucci) LIR04/43893 white | Buk LIRRC95L3813 | Jack (Landi) LIRRC93L2185 white | - | - | - | - | - |
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | - | |||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Dina LIRRC93L1311 | Malck (Landi) LIRRC93L2335 LOIRC153820 white | - | - | - | - | ||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Penny LIRRC93L2436 | - | - | - | - | |||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Betta (Galamini) LIR01/157516 white with orange | Berny delle Farnie LIRRC96L4404 LOIRC158778 white B | Kim LIRRC94L3366 | Fiocco LIRRC93L1754 | Chicco![]() |
- | - | |
- | |||||||
- | - | ||||||
- | |||||||
Lilla![]() |
- | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Furia LIRRC93L1451 | Kitti LIRRC93L2343 | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
Lilla![]() |
- | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Milly LIRRC94L3472 | Ferro LIRRC93L1752 | Chicco![]() |
- | - | |||
- | |||||||
- | - | ||||||
- | |||||||
Lilla![]() |
- | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Chira LIRRC93L1750 | Chicco![]() |
- | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
Lilla![]() |
- | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Mira (Galamini) LIR99/4110 white with brown C | Arno (Gianotti) LIRRC93L2223 | Pedro LIRRC93L2186 | - | - | - | ||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Ledi (Gianotti) LIRRC93L2104 | - | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
- | - | - | |||||
- | |||||||
- | - | ||||||
- | |||||||
Briciola (Bagnara) LIRRC97L5057 white with orange A | Lux (Bernabei) LIRRC94L3475 LOIRC158779 brownroan | Clean (Bernabei) LIRRC93L1879 | Waldo (Scantamburlo)![]() |
- | |||
- | |||||||
Talin (Rabitti) LIRRC93L2166 | - | ||||||
- | |||||||
Tress LIRRC93L1758 | Waldo (Scantamburlo)![]() |
- | |||||
- | |||||||
Lady LIRRC93L2379 | - | ||||||
- | |||||||
Beba LIRRC94L3172 | Tommi (Morara) LIRRC93L2047 | - | - | ||||
- | |||||||
- | - | ||||||
- | |||||||
Neve LIRRC93L2761 | Pali' LIRRC93L2065 | - | |||||
- | |||||||
Lilli LIRRC93L2136 | - | ||||||
- | |||||||
Dea (Raffini) | LIR08/9016 | 2006.04.09 | female | white with orange | |||
Achi (Raffini) | LIR08/9018 | 2006.04.09 | male | white with orange | |||
Asso (Raffini) | LIR08/9023 | 2006.04.09 | male | white with orange | |||
Ali (Raffini) | LIR08/9024 | 2006.04.09 | male | white with orange | |||
Argo (Raffini) | LIR08/9025 | 2006.04.09 | male | white with orange | |||
Arno (Raffini) | LIR08/9026 | 2006.04.09 | male | white with orange |
Falernum Fee | 2008.04.03 | female | white with orange | ||||
Falernum Filuferro | 2008.04.03 | male | white with brown | ||||
Falernum Floyd | 2008.04.03 | male | white with orange | ||||
Falernum Fog | 2008.04.03 | male | white with orange | ||||
Falernum Frodo | LIR09/9263 | 2008.04.03 | male | white with orange | |||
Falernum Frame | LIR09/9269 SHSBA09154 | 2008.04.03 | female | white with orange | B | -- | -- |