Name of dog: |
Fripp (Colotti) | ||
Pedigree number: |
LOI19/105794 | ||
Date of birth: |
2019.03.30 | ||
Sex: |
male | ||
Color: |
white with brown | ||
HD: |
|||
Champion: |
|||
Epilepsy gene: |
-- | ||
Lysosomal Storage Disease (LSD): |
-- |
Il Granaio dei Malatesta Aaron Hotchner LOI16/57060 white with orange B -- -- | Noe' del Monte della Dea LIR11/146019 white with brown B +- -- | Otto (Colangelo) LIR09/102001 brownroan A +- -- | Biagio della Metaurense LIR02/79926 brownroan A | Lux (Bandini) LIR99/48807 brownroan |
Margo (Landi) LIRRC95L3952 white A | ||||
Fanny delle Farnie LIR02/153329 brownroan | Bob (Raspadori) LIR99/15341 DK02136/2006 brown B | |||
Filly delle Farnie LIR01/140891 brownroan | ||||
Frida del Monte della Dea LOI09/110462 brownroan | Full dei Colli Irpini LOI09/51386 LIR07/13055 brownroan B +- | Bengy (Marinelli) LIR01/34413 white | ||
Suny (Marinelli) LIR03/76036 brownroan | ||||
Fox (Calderini) LIR06/126638 LOI09/51408 white with brown B | Ravanfarnie (Ballardini) LOI03/71649 white with brown | |||
Furia (Moretti) LIR03/8871 white with orange | ||||
LK Emma For Granaio RI-R11.1134 SR69560303 LOI12/121238 white with brown B -- | Gauluois delle Farnie![]() |
Trillyvid delle Farnie![]() |
Artu' (Romagnoli M.) LIR98/117550 brown | |
Cry Out Terry LIR00/33586 brown | ||||
Cry Out Delia![]() |
Ras (Tassinari) LIR01/69047 FINER30743/03 white with brown A | |||
Assia delle Farnie LIRRC96L4723 white with orange B | ||||
Mirta (Morara) LOI10/68872 RI-R11.783 SR 68507901 brownroan A +- | Matt (Morara) LIR04/28638 LOI07/68562 brownroan A +- -- | Bruk (Morara) LIR98/15508 brownroan B | ||
Manola (Morara) LIR99/35825 white | ||||
Sana (Sani)![]() |
Morgan (Morara)![]() | |||
Gaia (Ciacci)![]() | ||||
Brina (Colotti) LOI12/137674 white with brown -- -- | Gustavo della Taparina LOI10/122873 white with brown A -- | Kan Trace Bazooka Joe HR10083LAG SLR LAG 000004 Brown with white A -- -- | Lucignolo del Pesco LIR04/85139 Brown with white A +- -- | Rapina delle Tre T LIR02/136621 S62865/2004 white with orange A |
Coincidenza delle Farnie LIR00/55507 S58855/2004 brown B | ||||
Kan Trace Happy Tail HR40000 brown and tan A | Ronaldo (Pelagatti) LIR99/67892 brown A | |||
Cry Out Carisma LIR01/56402 HR10000 white | ||||
Antigoni della Taparina LIR07/89478 LOI09/58609 white with brown A -- | Gauluois delle Farnie![]() |
Trillyvid delle Farnie![]() | ||
Cry Out Delia![]() | ||||
Violetta delle Farnie LIR06/110738 LOI09/18004 white with brown A -- | Dex delle Farnie![]() | |||
Domitilla delle Farnie LIR01/9732 white with brown A | ||||
Bianca (Bocchini) LIR10/75822 white with orange | Pippo (Morara) LIR08/28657 LOI10/191353 white with orange A | Jarno (Ferri) LIR04/35519 white with orange A | Arno (Tassinari) LOI98/153223 (LIRRC93L2439) white | |
Falernum Mila LIR99/151667 white with brown | ||||
Sana (Sani)![]() |
Morgan (Morara)![]() | |||
Gaia (Ciacci)![]() | ||||
Laika (Grilli) LIR08/94039 white with brown A | Tabarfarnie (Donati P.) LIR03/20518 white with brown | Superfarniett (Bernabei D.) LIR99/181117 brown | ||
Chicca (Angelini Gia.) LIR99/184878 white with brown | ||||
Iora delle Farnie LIR02/49979 white with orange | Dex delle Farnie![]() | |||
Eva (Bassi M.) LIR00/103334 white A | ||||
Giotto (Colotti) | LOI19/105776 | 2019.03.30 | male | white with orange | -- | -- | |
Codino (Colotti) | LOI19/105780 | 2019.03.30 | male | white with orange | -- | -- | |
Lampo (Colotti) | LOI19/105782 | 2019.03.30 | male | white with brown | -- | -- | |
Tresole (Colotti) | LOI19/105786 | 2019.03.30 | male | white with brown | -- | -- | |
Big Babol (Colotti) | LOI19/105791 | 2019.03.30 | male | brownroan | -- | -- | |
Ziguli' (Colotti) | LOI19/105792 | 2019.03.30 | female | brownroan | -- | -- | |
Teresa (Colotti) | LOI19/105796 | 2019.03.30 | female | white with orange | -- | -- |
Il Granaio dei Malatesta Freedom | LOI18/161878 | 2018.08.10 | male | brownroan | |||
Il Granaio dei Malatesta Mini-Me | LOI18/161879 | 2018.08.10 | female | brown | |||
Il Granaio dei Malatesta Dreamlover | LOI18/161880 | 2018.08.10 | male | brownroan | |||
Il Granaio dei Malatesta Rocket Queen | LOI18/161881 | 2018.08.10 | female | brownroan | |||
Il Granaio dei Malatesta You Are Mine | LOI18/161882 | 2018.08.10 | female | orange | |||
Il Granaio dei Malatesta My All | LOI18/161883 | 2018.08.10 | female | brownroan | |||
Dino (Mencarelli) | LOI21/88207 | 2021.03.12 | male | white with orange | A | -- | -- |
Lina (Colotti) | LOI15/84863 | 2015.03.18 | female | white with orange | |||
Luna (Colotti) | LOI15/84869 | 2015.03.18 | female | white with brown | |||
Pico (Colotti) | LOI15/84873 | 2015.03.18 | male | white with brown | C | -- | -- |
Black (Colotti) | LOI15/84878 | 2015.03.18 | male | brownroan |