Name of dog: |
Il Granaio dei Malatesta Freedom | ||
Pedigree number: |
LOI18/161878 | ||
Date of birth: |
2018.08.10 | ||
Sex: |
male | ||
Color: |
brownroan | ||
HD: |
|||
Champion: |
|||
Epilepsy gene: |
|||
Lysosomal Storage Disease (LSD): |
Il Granaio dei Malatesta Aaron Hotchner LOI16/57060 white with orange B -- -- | Noe' del Monte della Dea LIR11/146019 white with brown B +- -- | Otto (Colangelo) LIR09/102001 brownroan A +- -- | Biagio della Metaurense LIR02/79926 brownroan A | Lux (Bandini) LIR99/48807 brownroan |
Margo (Landi) LIRRC95L3952 white A | ||||
Fanny delle Farnie LIR02/153329 brownroan | Bob (Raspadori) LIR99/15341 DK02136/2006 brown B | |||
Filly delle Farnie LIR01/140891 brownroan | ||||
Frida del Monte della Dea LOI09/110462 brownroan | Full dei Colli Irpini LOI09/51386 LIR07/13055 brownroan B +- | Bengy (Marinelli) LIR01/34413 white | ||
Suny (Marinelli) LIR03/76036 brownroan | ||||
Fox (Calderini) LIR06/126638 LOI09/51408 white with brown B | Ravanfarnie (Ballardini) LOI03/71649 white with brown | |||
Furia (Moretti) LIR03/8871 white with orange | ||||
LK Emma For Granaio RI-R11.1134 SR69560303 LOI12/121238 white with brown B -- | Gauluois delle Farnie LIR05/14373 LOI07/51236 white with brown B -- | Trillyvid delle Farnie LIR01/140896 DK22274/2004 S57470/2005 brown A -- | Artu' (Romagnoli M.) LIR98/117550 brown | |
Cry Out Terry LIR00/33586 brown | ||||
Cry Out Delia LIR03/49827 LOF227/61 white with brown B | Ras (Tassinari) LIR01/69047 FINER30743/03 white with brown A | |||
Assia delle Farnie LIRRC96L4723 white with orange B | ||||
Mirta (Morara) LOI10/68872 RI-R11.783 SR 68507901 brownroan A +- | Matt (Morara) LIR04/28638 LOI07/68562 brownroan A +- -- | Bruk (Morara) LIR98/15508 brownroan B | ||
Manola (Morara) LIR99/35825 white | ||||
Sana (Sani) LOI05/87126 brownroan A | Morgan (Morara) LOI01/112641 brownroan B | |||
Gaia (Ciacci) LIR01/85095 white with orange | ||||
Chitarrina (Auriti) LOI16/111684 brown B | Ciocori' (Auriti) LOI14/13054 brownroan A -- | Ares (Auriti) LIR11/128776 white with brown A +- | Iork (Billi) LIR03/126556 white with brown A -- -- | Taro del Monte della Dea LIR99/171480 white with orange A |
Tea (Billi) LIR00/66849 white with brown B | ||||
Emma dei Re D'Abruzzo LIR09/74673 white A +- | Hugh dei Re D'Abruzzo![]() | |||
Susanne dei Re D'Abruzzo![]() | ||||
Dea-Maja (Auriti) LIR10/146102 brownroan B -- | Custer dei Re D'Abruzzo LIR08/91041 LOI10/11334 brown D -- | Morpheus dei Re D'Abruzzo LIR06/108325 brownroan | ||
Cobby's Apprezzata![]() | ||||
Zarina dei Re D'Abruzzo LIR03/21353 brown | Rudi (Zanetti) LIRRC96L4890 brownroan | |||
Fanny (Re D'Abruzzo) LIRRC96L4921 brown | ||||
Bonny Ocrina SLRLAG000012 LOI12/124057 brown A +- | Rubus dei Re D'Abruzzo LIR07/19528 SLR-LAG000003 white A +- | Hugh dei Re D'Abruzzo![]() |
Gil (Re D'Abruzzo)![]() | |
Cobby's Apprezzata![]() | ||||
Susanne dei Re D'Abruzzo![]() |
Gil (Re D'Abruzzo)![]() | |||
Xenia dei Re D'Abruzzo LIR01/208489 brown | ||||
Cobby's Apprezzata![]() |
Cobby's Clemente S40880/2000 brown A | Zartuber (Scantamburlo) LIRRC96L4902 FINER28389/97 brown -- | ||
Cobby's Cappucina S15827/98 brown B | ||||
Cobby's Alleanza S52403/2000 white with brown B | Roughrider's Navy Cut S59076/96 white with brown D | |||
Ada LIRRC93L1652 S18119/2000 brown A | ||||
Il Granaio dei Malatesta Mini-Me | LOI18/161879 | 2018.08.10 | female | brown | |||
Il Granaio dei Malatesta Dreamlover | LOI18/161880 | 2018.08.10 | male | brownroan | |||
Il Granaio dei Malatesta Rocket Queen | LOI18/161881 | 2018.08.10 | female | brownroan | |||
Il Granaio dei Malatesta You Are Mine | LOI18/161882 | 2018.08.10 | female | orange | |||
Il Granaio dei Malatesta My All | LOI18/161883 | 2018.08.10 | female | brownroan |
Giotto (Colotti) | LOI19/105776 | 2019.03.30 | male | white with orange | -- | -- | |
Codino (Colotti) | LOI19/105780 | 2019.03.30 | male | white with orange | -- | -- | |
Lampo (Colotti) | LOI19/105782 | 2019.03.30 | male | white with brown | -- | -- | |
Tresole (Colotti) | LOI19/105786 | 2019.03.30 | male | white with brown | -- | -- | |
Big Babol (Colotti) | LOI19/105791 | 2019.03.30 | male | brownroan | -- | -- | |
Ziguli' (Colotti) | LOI19/105792 | 2019.03.30 | female | brownroan | -- | -- | |
Fripp (Colotti) | LOI19/105794 | 2019.03.30 | male | white with brown | -- | -- | |
Teresa (Colotti) | LOI19/105796 | 2019.03.30 | female | white with orange | -- | -- | |
Dino (Mencarelli) | LOI21/88207 | 2021.03.12 | male | white with orange | A | -- | -- |